|
|
“ú |
ƒXƒRƒA |
‘Î푊Žè | ‹…ê |
ŽŽ‡Ží•Ê | |
|
| | 1/ | 14 | › | 3-1 | ƒXƒsƒŠƒbƒc | ‹v•óŽ›—Î’n–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 1/ | 21 | œ | 1-5 | ƒhƒ‹ƒtƒBƒ“ƒY | •‘F‰^“®LêD–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 1/ | 28 | › | 7-6 | ’·–샊[ƒKƒ‹ | Š›’J–ì‹…êA–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 2/ | 4 | › | 9-0 | ƒMƒƒƒ“ƒuƒ‰[ƒY | ”gœ‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 2/ | 18 | œ | 3-8 | ƒgƒ}ƒgƒTƒ‰ƒ_BC | Ž›“c’¬–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 2/ | 25 | œ | 0-6 | ã“ìƒNƒ‰ƒu | Δö’†ŠwZ | ŒöŽ®í | | |
| | | | |
| | 3/ | 4 | › | 8-1 | N-PROJECT | Š›’J–ì‹…êA–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 3/ | 11 | › | 2-0 | ƒŒƒCƒ“ƒfƒBƒA | ‘½–èˆä‰^“®Lê | —ûKŽŽ‡ | | |
| | | | |
| | 3/ | 25 | @‰J“V’†Ž~ | ƒtƒŒƒbƒVƒƒ[ƒY | Z”V]Œö‰€–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 4/ | 1 | œ | 1-2 | —³ | •lŽ›Œö‰€‘æ“ñ‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 4/ | 8 | › | 9-4 | ƒ~ƒbƒNƒXƒoƒX | “Œ’†–{‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 4/ | 15 | œ | 4-5 | ƒvƒ‰ƒCƒh | bŽq‰€•l–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 4/ | 29 | › | 11-6 | GATHERS | •lŽ›Œö‰€‘æ“ñ‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 5/ | 6 | @‰J“V’†Ž~ | G¥ƒz[ƒNƒX | •½–ì”’ë‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 5/ | 13 | œ | 5-13 | Revolutions | ”’ëŒö‰€–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 5/ | 27 | › | 1-0 | ƒu[ƒ‹ | •½–ì”’ë‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 6/ | 3 | › | 8-2 | ƒXƒsƒŠƒbƒc | Z”V]Œö‰€–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 6/ | 10 | @‰J“V’†Ž~ | ƒ„ƒˆƒC | Œõ–¾’r—Î’nA–Ê | ŒöŽ®í | | |
| | | | |
| | 6/ | 17 | › | 6-1 | ƒ„ƒˆƒC | Œõ–¾’r—Î’nB–Ê | ŒöŽ®í | | |
| | | | |
| | 6/ | 24 | @‰J“V’†Ž~ | äƒW[ƒUƒX | •½–ì”’ë‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 7/ | 8 | › | 6-2 | ƒ`ƒFƒŠ[ƒY | Œõ–¾’r‹…‹Zê | ŒöŽ®í | | |
| | | | |
| | 7/ | 8 | œ | 1-3 | ƒhƒbƒOƒX | Œõ–¾’r‹…‹Zê | ŒöŽ®í | | |
| | | | |
| | 7/ | 22 | › | 14-6 | ƒŒƒCƒ“ƒfƒBƒA | ^“cŽRŒö‰€–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 7/ | 29 | œ | 1-10 | äƒW[ƒUƒX | “ñF‚Ì•lŒö‰€“–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 8/ | 18 | œ | 0-7 | —³ | •‘FƒXƒ^ƒWƒAƒ€ | —ûKŽŽ‡ | | |
| | | | |
| | 9/ | 16 | › | 2-1 | ƒŠƒXƒL[ƒ_ƒbƒN | ”’ëŒö‰€–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 9/ | 30 | @‰J“V’†Ž~ | GATHERS | ‹à‰ªŒö‰€D–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 10/ | 21 | › | 6-5 | ƒhƒiƒ‹ƒhƒ_ƒbƒN | ŒÜð‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 11/ | 4 | œ | 1-5 | FOX | Š›’J–ì‹…ê‚`–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 11/ | 11 | œ | 0-8 | ƒLƒƒƒmƒ“ƒ{[ƒCƒY | ŽO•óŒö‰€B–Ê | ŒöŽ®í | | |
| | | | |
| | 12/ | 9 | œ | 0-3 | RED DREAM | ‹à‰ªŒö‰€D–Ê | —ûKŽŽ‡ | | |
| | | | |
| | | |
|  |
26í14Ÿ12”s |
|
| | | |
|
 |
|
| | | |
|