|
|
“ú |
ƒXƒRƒA |
‘Î푊Žè | ‹…ê |
ŽŽ‡Ží•Ê | |
|
| | 2/ | 12 | œ | 0-8 | ƒƒbƒc | Z‹g‹æEˆõƒOƒ‰ƒ“ƒh | ŒöŽ®í | | |
| | | | |
| | 2/ | 19 | œ | 0-2 | ƒGƒrƒX | 󒆉›Œö‰€ | —ûKŽŽ‡ | | |
| | | | |
| | 3/ | 26 | œ | 2-12 | ‹¦˜aƒNƒ‰ƒu | å‘åx’rŒö‰€‹…‹ZLê | ŒöŽ®í | | |
| | | | |
| | 4/ | 16 | › | 7-6 | ‘åãƒKƒ“ƒv | ‰º•Ÿ“‡‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 4/ | 22 | › | 13-5 | òBƒƒrƒ“ƒY | •‘FƒXƒ^ƒWƒAƒ€ | —ûKŽŽ‡ | | |
| | | | |
| | 4/ | 30 | › | 13-1 | S.W.A.T. | •ž•”—Î’nB–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 5/ | 14 | › | 16-1 | ƒoƒŒƒbƒg | ’·‹‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 5/ | 21 | › | 9-5 | ƒŒƒbƒhƒuƒŒƒCƒY | ä•l–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 6/ | 4 | › | 6-0 | ƒŠƒbƒvEƒ^ƒCƒK[ƒX | ‹v•óŽ›—Î’n–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 6/ | 11 | › | 10-6 | ƒXƒ^[ƒlƒX | •‘F‰^“®LêA–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 7/ | 16 | › | 13-4 | ƒŒƒbƒhƒuƒŒƒCƒY | Z”V]Œö‰€–ì‹…LêB–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 7/ | 30 | œ | 4-11 | ƒŒƒWƒXƒ^ƒ“ƒX | Œõ–¾’r—Î’nA–Ê | ŒöŽ®í | | |
| | | | |
| | 8/ | 6 | › | 5-2 | ƒvƒ‰ƒCƒh | •‘F‰^“®LêC–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 8/ | 13 | › | 19-2 | òBƒƒrƒ“ƒY | ”’ëŒö‰€–ì‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 8/ | 20 | › | 7-0 | ƒ‹[ƒXƒg | ŽO•óŒö‰€A–Ê | —ûKŽŽ‡ | | |
| | | | |
| | 8/ | 27 | › | 6-2 | ƒ{ƒbƒL[ƒY | Z”V]Œö‰€–ì‹…LêA–Ê | ŒöŽ®í | | |
| | | | |
| | 9/ | 3 | œ | 2-8 | D.D.T | •lŽ›Œö‰€‘æ“ñ‹…ê | —ûKŽŽ‡ | | |
| | | | |
| | 9/ | 10 | œ | 1-4 | ƒfƒB[ƒNƒ‹[ | Z‹gŒö‰€“–ì‹…ê | ŒöŽ®í | | |
| | | | |
| | 9/ | 17 | › | 7-1 | ‘åãƒKƒ“ƒv | •½–ì”’ë‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 10/ | 22 | › | 14-5 | JAZZ MEN | “V”ü¼Â”N‰^“®Lê | —ûKŽŽ‡ | | |
| | | | |
| | 11/ | 5 | › | ’Š4-4 | —³ | ŽO•óŒö‰€B–Ê | ŒöŽ®í | | |
| | | | |
| | 11/ | 19 | › | 6-1 | ƒtƒ@ƒ“ƒuƒ‹ƒX | ŒÜð‰^“®ê | —ûKŽŽ‡ | | |
| | | | |
| | 11/ | 26 | › | 2-1 | ”ª‹»‰»¬ | ŽO•óŒö‰€A–Ê | ŒöŽ®í | | |
| | | | |
| | 12/ | 03 | › | 3-2 | ƒXƒJƒCƒEƒH[ƒN | Œõ–¾’r‹…‹Zê | ŒöŽ®í | | |
| | | | |
| | 12/ | 24 | › | 7-0 | ƒu[ƒXƒ^[ƒY | Œõ–¾’r‹…‹Zê | ŒöŽ®í €ŒˆŸ | | |
| | | | |
| | 12/ | 24 | › | 3-2 | 䓌ƒ{ƒ“ƒo[ƒY | Œõ–¾’r‹…‹Zê | ŒöŽ®í ŒˆŸ | | |
| | | | |
| | | |
|  |
26í20Ÿ6”s |
|
| | | |
|
 |
|
| | | |